Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW THSW Rain Solar Solar Hi Solar UV UV Hi Heat Cool In In In In In In Air Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Index Bar Rain Rate Rad. Energy Rad. Index Dose UV D-D D-D Temp Hum Dew Heat EMC Density ET Samp Tx Recept Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2/21/19 12:30a 30.3 30.3 30.1 89 27.4 0.0 ESE 0.00 2.0 ESE 30.3 30.1 30.1 --- 29.720 0.00 0.00 --- --- --- --- --- --- 0.723 0.000 69.4 37 42.0 66.6 7.35 .0738 0.000 671 2 100.0 30
2/21/19 1:00a 30.3 30.3 30.1 89 27.4 2.0 W 1.00 8.0 WNW 29.1 30.1 28.9 --- 29.706 0.00 0.00 --- --- --- --- --- --- 0.723 0.000 68.7 37 41.4 65.9 7.35 .0739 0.000 685 2 100.0 30
2/21/19 1:30a 30.0 30.3 30.0 89 27.2 4.0 WNW 2.00 10.0 W 25.8 29.8 25.6 --- 29.698 0.00 0.00 --- --- --- --- --- --- 0.729 0.000 68.2 38 41.6 65.6 7.55 .0740 0.000 685 2 100.0 30
2/21/19 2:00a 29.7 30.0 29.5 89 26.9 6.0 W 3.00 12.0 WNW 23.5 29.5 23.3 --- 29.690 0.00 0.00 --- --- --- --- --- --- 0.735 0.000 67.7 40 42.5 65.3 7.80 .0740 0.000 677 2 100.0 30
2/21/19 2:30a 29.5 29.7 29.4 89 26.7 4.0 W 2.00 9.0 W 25.2 29.3 25.0 --- 29.682 0.00 0.00 --- --- --- --- --- --- 0.740 0.000 67.2 40 42.0 64.7 7.81 .0740 0.000 671 2 100.0 30
2/21/19 3:00a 29.3 29.5 29.3 89 26.5 4.0 NW 2.00 12.0 NNW 25.0 29.1 24.8 --- 29.678 0.00 0.00 --- --- --- --- --- --- 0.744 0.000 66.7 39 40.9 64.1 7.72 .0741 0.000 684 2 100.0 30
2/21/19 3:30a 29.0 29.3 29.0 90 26.4 6.0 WNW 3.00 15.0 WNW 22.7 28.8 22.5 --- 29.668 0.00 0.00 --- --- --- --- --- --- 0.750 0.000 66.1 39 40.4 63.4 7.73 .0742 0.000 686 2 100.0 30
2/21/19 4:00a 29.0 29.0 29.0 90 26.4 3.0 WNW 1.50 10.0 WNW 25.9 28.8 25.7 --- 29.668 0.00 0.00 --- --- --- --- --- --- 0.750 0.000 65.8 39 40.1 63.1 7.73 .0743 0.000 679 2 100.0 30
2/21/19 4:30a 29.0 29.1 28.8 90 26.4 4.0 SW 2.00 10.0 SW 24.6 28.8 24.4 --- 29.659 0.00 0.00 --- --- --- --- --- --- 0.750 0.000 65.4 39 39.8 62.7 7.74 .0743 0.000 671 2 100.0 30
2/21/19 5:00a 28.5 29.0 28.5 90 25.9 5.0 NW 2.50 15.0 NNW 23.0 28.3 22.8 --- 29.655 0.00 0.00 --- --- --- --- --- --- 0.760 0.000 64.9 38 38.7 62.1 7.55 .0744 0.000 683 2 100.0 30
2/21/19 5:30a 28.5 28.7 28.4 90 25.9 9.0 NW 4.50 17.0 NW 20.0 28.3 19.8 --- 29.661 0.00 0.00 --- --- --- --- --- --- 0.760 0.000 64.3 38 38.1 61.4 7.55 .0745 0.000 686 2 100.0 30
2/21/19 6:00a 28.8 29.0 28.5 90 26.2 8.0 NW 4.00 15.0 WNW 20.9 28.6 20.7 --- 29.661 0.00 0.00 --- --- --- --- --- --- 0.754 0.000 64.0 38 37.9 61.1 7.55 .0745 0.000 680 2 100.0 30
2/21/19 6:30a 28.8 28.8 28.8 90 26.2 10.0 NW 5.00 17.0 NNW 19.8 28.6 19.6 --- 29.655 0.00 0.00 --- --- --- --- --- --- 0.754 0.000 63.5 38 37.4 60.6 7.55 .0746 0.000 667 2 100.0 30
2/21/19 7:00a 28.7 28.8 28.7 91 26.4 10.0 NW 5.00 18.0 NW 19.6 28.5 19.4 --- 29.663 0.00 0.00 --- --- --- --- --- --- 0.756 0.000 63.3 38 37.2 60.4 7.55 .0747 0.000 686 2 100.0 30
2/21/19 7:30a 28.7 28.7 28.5 91 26.4 6.0 NW 3.00 13.0 NW 22.3 28.5 22.1 --- 29.675 0.00 0.00 --- --- --- --- --- --- 0.756 0.000 65.4 37 38.4 62.5 7.35 .0744 0.000 685 2 100.0 30
2/21/19 8:00a 29.0 29.1 28.7 91 26.7 5.0 NW 2.50 11.0 NNW 23.6 28.8 23.4 --- 29.682 0.00 0.00 --- --- --- --- --- --- 0.750 0.000 66.7 36 38.9 63.7 7.18 .0742 0.000 616 2 92.4 30
2/21/19 8:30a 29.4 29.4 29.0 91 27.1 5.0 NW 2.50 10.0 NNW 24.0 29.2 23.8 --- 29.687 0.00 0.00 --- --- --- --- --- --- 0.742 0.000 67.5 36 39.6 64.6 7.20 .0741 0.000 672 2 100.0 30
2/21/19 9:00a 28.4 29.4 28.4 91 26.1 5.0 NW 2.50 10.0 NW 22.8 28.2 22.6 --- 29.689 0.00 0.00 --- --- --- --- --- --- 0.762 0.000 68.7 36 40.7 65.8 7.22 .0739 0.000 685 2 100.0 30
2/21/19 9:30a 29.4 29.4 28.4 91 27.1 3.0 NNW 1.50 10.0 NW 26.4 29.2 26.2 --- 29.695 0.00 0.00 --- --- --- --- --- --- 0.742 0.000 70.1 36 41.9 67.1 7.25 .0737 0.000 623 2 93.4 30
2/21/19 10:00a 29.8 30.1 29.4 91 27.5 3.0 NNW 1.50 7.0 NNW 26.8 29.6 26.6 --- 29.701 0.00 0.00 --- --- --- --- --- --- 0.733 0.000 70.1 37 42.6 67.2 7.35 .0737 0.000 611 2 91.6 30
2/21/19 10:30a 30.7 30.7 29.8 91 28.4 7.0 NNW 3.50 13.0 NW 23.9 30.5 23.7 --- 29.701 0.00 0.00 --- --- --- --- --- --- 0.715 0.000 71.1 36 42.8 68.4 7.21 .0735 0.000 672 2 100.0 30
2/21/19 11:00a 31.5 31.5 30.9 91 29.2 6.0 NNW 3.00 11.0 NW 25.6 31.4 25.5 --- 29.705 0.00 0.00 --- --- --- --- --- --- 0.698 0.000 70.9 36 42.6 68.2 7.21 .0736 0.000 683 2 100.0 30
2/21/19 11:30a 31.5 31.5 30.7 91 29.2 7.0 NNW 3.50 11.0 NNW 24.9 31.4 24.8 --- 29.702 0.04 0.10 --- --- --- --- --- --- 0.698 0.000 70.4 37 42.9 67.6 7.34 .0736 0.000 683 2 100.0 30
2/21/19 12:00p 33.6 35.1 31.3 80 28.1 8.0 NW 4.00 12.0 NNW 26.8 33.2 26.4 32.7 29.699 0.63 0.06 382 16.43 408 2.9 0.47 3.0 0.654 0.000 72.1 36 43.7 69.9 7.17 .0734 0.006 606 2 90.9 30
2/21/19 12:30p 31.5 33.6 31.5 86 27.8 8.0 NW 4.00 12.0 NNW 24.2 31.3 24.0 27.6 29.701 0.00 0.00 248 10.67 336 2.2 0.35 2.6 0.698 0.000 72.1 35 42.9 69.8 7.01 .0734 0.000 675 2 100.0 30
2/21/19 1:00p 32.7 32.7 31.5 86 29.0 5.0 NW 2.50 10.0 NNW 27.9 32.5 27.7 34.1 29.702 0.00 0.00 352 15.14 404 2.5 0.40 2.8 0.673 0.000 71.8 35 42.7 69.3 7.01 .0734 0.004 685 2 100.0 30
2/21/19 1:30p 33.4 33.4 32.7 83 28.8 2.0 NNW 1.00 5.0 NNW 32.5 33.1 32.2 37.7 29.698 0.00 0.00 295 12.69 369 2.2 0.35 2.6 0.658 0.000 73.3 34 43.2 71.6 6.78 .0732 0.000 674 2 100.0 30
2/21/19 2:00p 34.1 34.4 33.4 80 28.6 3.0 NNW 1.50 9.0 N 31.7 33.7 31.3 38.3 29.696 0.00 0.00 350 15.05 482 2.2 0.35 2.7 0.644 0.000 72.3 35 43.1 70.1 7.00 .0733 0.005 678 2 100.0 30
2/21/19 2:30p 32.3 34.1 32.3 83 27.7 5.0 NW 2.50 10.0 NW 27.4 32.1 27.2 31.2 29.704 0.00 0.00 209 8.99 246 1.5 0.24 1.7 0.681 0.000 72.1 35 42.9 69.8 7.01 .0734 0.000 608 2 91.2 30
2/21/19 3:00p 30.9 32.4 30.9 88 27.8 6.0 NW 3.00 11.0 NNW 24.9 30.7 24.7 27.9 29.708 0.00 0.00 170 7.31 213 1.1 0.18 1.4 0.710 0.000 73.0 34 43.0 71.1 6.79 .0733 0.003 676 2 100.0 30
2/21/19 3:30p 30.6 31.0 30.6 88 27.5 6.0 NW 3.00 9.0 NW 24.6 30.4 24.4 26.5 29.717 0.01 0.00 171 7.35 230 0.9 0.14 1.2 0.717 0.000 71.9 35 42.8 69.5 7.01 .0735 0.000 677 2 100.0 30
2/21/19 4:00p 30.5 30.7 30.5 89 27.6 5.0 NW 2.50 8.0 NNW 25.3 30.3 25.1 23.3 29.725 0.01 0.00 156 6.71 202 0.8 0.13 0.8 0.719 0.000 73.6 34 43.5 72.0 6.78 .0732 0.002 653 2 97.9 30
2/21/19 4:30p 31.1 31.4 30.5 88 28.0 6.0 NNW 3.00 11.0 NNW 25.2 30.9 25.0 25.8 29.733 0.00 0.00 278 11.96 517 0.6 0.10 0.8 0.706 0.000 72.4 35 43.2 70.2 7.00 .0734 0.000 472 2 70.8 30
2/21/19 5:00p 29.7 31.2 29.7 89 26.9 5.0 NNW 2.50 10.0 NNW 24.4 29.5 24.2 20.4 29.745 0.00 0.00 63 2.71 174 0.0 0.00 0.0 0.735 0.000 73.0 34 43.0 71.1 6.79 .0734 0.002 681 2 100.0 30
2/21/19 5:30p 29.2 29.8 29.2 91 26.9 5.0 NNW 2.50 8.0 NNW 23.8 29.0 23.6 18.8 29.760 0.00 0.00 16 0.69 25 0.0 0.00 0.0 0.746 0.000 72.4 35 43.2 70.2 7.00 .0735 0.000 682 2 100.0 30
2/21/19 6:00p 26.6 29.2 26.6 90 24.1 4.0 NW 2.00 7.0 NNW 21.8 26.5 21.7 16.4 29.767 0.00 0.00 2 0.09 7 0.0 0.00 0.0 0.800 0.000 71.6 36 43.2 69.1 7.19 .0736 0.000 620 2 93.0 30
2/21/19 6:30p 29.1 29.1 26.5 91 26.8 1.0 NNW 0.50 5.0 S 29.1 28.9 28.9 23.6 29.784 0.01 0.00 0 0.00 0 0.0 0.00 0.0 0.748 0.000 70.9 36 42.6 68.2 7.21 .0738 0.000 685 2 100.0 30
2/21/19 7:00p 28.8 29.1 28.8 91 26.5 2.0 SSE 1.00 5.0 SSE 27.5 28.6 27.3 22.0 29.803 0.01 0.00 0 0.00 0 0.0 0.00 0.0 0.754 0.000 71.8 36 43.4 69.4 7.18 .0737 0.000 679 2 100.0 30
2/21/19 7:30p 28.8 28.8 28.7 91 26.5 1.0 NW 0.50 8.0 W 28.8 28.6 28.6 23.3 29.808 0.01 0.00 0 0.00 0 0.0 0.00 0.0 0.754 0.000 72.3 37 44.6 70.3 7.30 .0736 0.000 646 2 96.9 30
2/21/19 8:00p 29.0 29.1 28.7 89 26.2 7.0 WNW 3.50 13.0 WNW 21.9 28.8 21.7 16.6 29.810 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.750 0.000 71.4 38 44.5 69.0 7.49 .0737 0.000 684 2 100.0 30
2/21/19 8:30p 29.0 29.1 28.8 89 26.2 6.0 ENE 3.00 14.0 ESE 22.7 28.8 22.5 17.2 29.832 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.750 0.000 71.8 37 44.1 69.5 7.31 .0737 0.000 672 2 100.0 30
2/21/19 9:00p 29.0 29.1 29.0 90 26.4 1.0 NE 0.50 4.0 NE 29.0 28.8 28.8 23.5 29.842 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.750 0.000 71.9 37 44.2 69.7 7.31 .0737 0.000 562 2 84.3 30
2/21/19 9:30p 28.2 29.0 28.2 90 25.6 3.0 WNW 1.50 5.0 WNW 25.0 28.0 24.8 19.5 29.858 0.00 0.00 0 0.00 --- 0.0 0.00 --- 0.767 0.000 71.2 38 44.3 68.7 7.50 .0739 0.000 684 2 100.0 30
2/21/19 10:00p 27.9 28.2 27.9 90 25.3 2.0 WNW 1.00 7.0 NNW 26.5 27.7 26.3 --- 29.875 0.00 0.00 --- --- --- --- --- --- 0.773 0.000 70.9 38 44.0 68.3 7.51 .0740 0.000 684 2 100.0 30
2/21/19 10:30p 27.3 27.9 26.9 89 24.5 3.0 SSE 1.50 5.0 S 24.0 27.2 23.9 18.6 29.882 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.785 0.000 70.9 38 44.0 68.3 7.51 .0740 0.000 651 2 97.6 30
2/21/19 11:00p 27.0 27.3 27.0 89 24.2 1.0 SW 0.50 3.0 SW 27.0 26.9 26.9 21.6 29.892 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.792 0.000 69.9 38 43.1 67.1 7.55 .0742 0.000 685 2 100.0 30
2/21/19 11:30p 27.3 27.3 27.0 89 24.5 2.0 SW 1.00 7.0 SSW 25.8 27.2 25.7 20.4 29.895 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.785 0.000 69.2 38 42.5 66.5 7.55 .0743 0.000 674 2 100.0 30
2/22/19 12:00a 26.9 27.4 26.9 87 23.5 3.0 SW 1.50 7.0 WSW 23.5 26.7 23.3 17.9 29.907 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.794 0.000 68.5 39 42.6 66.0 7.68 .0744 0.000 686 2 100.0 30
2/22/19 12:30a 25.6 26.9 25.6 86 22.0 2.0 W 1.00 5.0 WSW 23.9 25.4 23.7 18.3 29.922 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.821 0.000 67.9 39 42.0 65.4 7.69 .0746 0.000 679 2 100.0 30
2/22/19 1:00a 23.6 25.6 23.6 85 19.8 3.0 S 1.50 5.0 SSW 19.8 23.4 19.6 14.1 29.941 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.863 0.000 67.2 38 40.7 64.5 7.55 .0747 0.000 617 2 92.5 30
2/22/19 1:30a 22.7 24.2 22.7 87 19.4 2.0 S 1.00 5.0 S 20.7 22.5 20.5 15.0 29.953 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.881 0.000 66.4 38 40.0 63.6 7.55 .0749 0.000 683 2 100.0 30
2/22/19 2:00a 22.2 22.8 22.2 87 18.9 1.0 W 0.50 4.0 SW 22.2 22.0 22.0 16.5 29.963 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.892 0.000 65.8 38 39.5 63.0 7.55 .0750 0.000 675 2 100.0 30
2/22/19 2:30a 21.5 22.2 21.5 88 18.5 2.0 SSW 1.00 4.0 S 19.4 21.4 19.3 13.8 29.972 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.906 0.000 65.1 38 38.8 62.3 7.55 .0752 0.000 593 2 88.9 30
2/22/19 3:00a 20.7 21.5 20.7 88 17.7 1.0 SSW 0.50 3.0 SSW 20.7 20.6 20.6 15.0 29.978 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.923 0.000 64.6 38 38.4 61.7 7.55 .0753 0.000 686 2 100.0 30
2/22/19 3:30a 20.5 21.6 20.5 85 16.7 2.0 SSW 1.00 3.0 SSW 18.3 20.3 18.1 12.5 29.989 0.00 0.00 0 0.00 --- 0.0 0.00 --- 0.927 0.000 64.0 38 37.9 61.1 7.55 .0754 0.000 684 2 100.0 30
2/22/19 4:00a 19.7 20.5 19.4 85 15.9 1.0 SSW 0.50 3.0 SSW 19.7 19.5 19.5 --- 30.009 0.00 0.00 --- --- --- --- --- --- 0.944 0.000 63.5 38 37.4 60.6 7.55 .0755 0.000 674 2 100.0 30
2/22/19 4:30a 21.4 21.4 19.7 87 18.1 2.0 SSW 1.00 4.0 SSW 19.3 21.2 19.1 --- 30.025 0.00 0.00 --- --- --- --- --- --- 0.908 0.000 63.0 38 37.0 60.1 7.55 .0756 0.000 656 2 98.4 30
2/22/19 5:00a 21.9 22.4 21.6 86 18.4 4.0 S 2.00 9.0 S 16.4 21.7 16.2 --- 30.040 0.00 0.00 --- --- --- --- --- --- 0.898 0.000 62.4 38 36.4 59.5 7.55 .0758 0.000 685 2 100.0 30
2/22/19 5:30a 22.2 22.2 21.6 84 18.1 3.0 S 1.50 9.0 S 18.2 22.0 18.0 --- 30.056 0.00 0.00 --- --- --- --- --- --- 0.892 0.000 61.9 38 36.0 59.0 7.55 .0759 0.000 684 2 100.0 30
2/22/19 6:00a 20.5 22.4 20.2 90 18.0 1.0 SSW 0.50 4.0 SW 20.5 20.4 20.4 14.9 30.065 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.927 0.000 61.6 38 35.7 58.7 7.55 .0760 0.000 670 2 100.0 30
2/22/19 6:30a 20.7 20.8 20.5 90 18.2 1.0 SW 0.50 3.0 SW 20.7 20.6 20.6 15.1 30.076 0.00 0.00 0 0.00 0 0.0 0.00 0.0 0.923 0.000 61.1 38 35.3 58.2 7.55 .0761 0.000 672 2 100.0 30
2/22/19 7:00a 21.4 21.4 20.7 90 18.9 1.0 SW 0.50 3.0 SW 21.4 21.3 21.3 15.8 30.098 0.00 0.00 2 0.09 9 0.0 0.00 0.0 0.908 0.000 61.9 38 36.0 59.0 7.55 .0760 0.000 684 2 100.0 30
2/22/19 7:30a 23.9 23.9 21.4 91 21.7 1.0 SW 0.50 7.0 SW 23.9 23.8 23.8 21.1 30.112 0.00 0.00 15 0.65 26 0.0 0.00 0.0 0.856 0.000 63.2 38 37.2 60.3 7.55 .0758 0.000 598 2 89.7 30
2/22/19 8:00a 27.5 27.5 24.0 92 25.5 8.0 WSW 4.00 16.0 W 19.4 27.4 19.3 18.1 30.132 0.00 0.00 44 1.89 56 0.0 0.00 0.0 0.781 0.000 64.5 37 37.6 61.5 7.35 .0757 0.000 589 2 88.3 30
2/22/19 8:30a 28.1 28.1 27.5 90 25.5 7.0 WSW 3.50 13.0 W 20.8 27.9 20.6 21.1 30.135 0.00 0.00 95 4.09 181 0.1 0.02 0.9 0.769 0.000 66.2 37 39.1 63.3 7.35 .0754 0.000 685 2 100.0 30
2/22/19 9:00a 30.1 30.1 28.1 87 26.7 3.0 WNW 1.50 8.0 W 27.2 29.9 27.0 29.8 30.145 0.00 0.00 173 7.44 306 1.3 0.21 1.7 0.727 0.000 67.9 36 39.9 65.0 7.21 .0752 0.002 676 2 100.0 30
2/22/19 9:30a 30.9 31.2 30.1 85 26.9 6.0 NNW 3.00 10.0 NNW 24.9 30.7 24.7 30.9 30.153 0.00 0.00 321 13.80 758 2.1 0.34 2.7 0.710 0.000 69.4 35 40.5 66.4 7.05 .0750 0.000 526 2 78.9 30
2/22/19 10:00a 31.9 31.9 30.8 82 27.0 6.0 NNW 3.00 11.0 NNW 26.1 31.6 25.8 32.0 30.157 0.00 0.00 337 14.49 489 2.9 0.47 3.7 0.690 0.000 71.1 35 42.0 68.3 7.03 .0747 0.005 683 2 100.0 30
2/22/19 10:30a 32.2 32.2 31.7 81 27.0 7.0 NNW 3.50 12.0 NW 25.7 31.9 25.4 33.4 30.167 0.00 0.00 485 20.86 872 4.0 0.64 5.2 0.683 0.000 71.1 35 42.0 68.3 7.03 .0747 0.000 682 2 100.0 30
2/22/19 11:00a 32.1 32.4 31.9 81 26.9 6.0 NNW 3.00 11.0 NNW 26.3 31.8 26.0 37.5 30.166 0.00 0.00 729 31.35 814 4.9 0.79 5.4 0.685 0.000 70.4 35 41.4 67.4 7.04 .0748 0.009 672 2 100.0 30
2/22/19 11:30a 32.8 33.1 32.1 80 27.3 5.0 NNW 2.50 9.0 NW 28.0 32.5 27.7 39.7 30.173 0.00 0.00 764 32.86 784 5.7 0.92 5.9 0.671 0.000 71.2 35 42.1 68.5 7.03 .0747 0.000 685 2 100.0 30
2/22/19 12:00p 33.7 33.8 32.8 79 27.9 5.0 N 2.50 11.0 NNW 29.1 33.3 28.7 41.5 30.170 0.00 0.00 798 34.32 816 6.1 0.98 6.2 0.652 0.000 71.1 35 42.0 68.3 7.03 .0747 0.011 685 2 100.0 30
2/22/19 12:30p 34.6 34.6 33.7 79 28.8 6.0 NNW 3.00 11.0 NW 29.3 34.2 28.9 42.8 30.168 0.00 0.00 820 35.26 840 6.2 1.00 6.2 0.633 0.000 70.4 37 42.9 67.6 7.34 .0748 0.000 671 2 100.0 30
2/22/19 1:00p 35.4 35.4 34.6 77 28.9 6.0 NNW 3.00 13.0 NNW 30.3 35.0 29.9 42.2 30.163 0.00 0.00 713 30.66 921 5.3 0.85 6.2 0.617 0.000 71.4 36 43.0 68.8 7.19 .0746 0.011 684 2 100.0 30
2/22/19 1:30p 36.1 36.1 35.2 80 30.5 7.0 NNW 3.50 14.0 NNW 30.4 35.8 30.1 37.2 30.166 0.00 0.00 383 16.47 979 4.5 0.72 5.8 0.602 0.000 71.4 36 43.0 68.8 7.19 .0746 0.000 686 2 100.0 30
2/22/19 2:00p 34.7 36.4 34.7 80 29.2 8.0 NW 4.00 13.0 NW 28.1 34.4 27.8 34.4 30.172 0.00 0.00 358 15.40 1011 3.4 0.55 5.5 0.631 0.000 70.9 36 42.6 68.2 7.21 .0747 0.007 669 2 100.0 30
2/22/19 2:30p 34.8 35.1 34.7 80 29.3 6.0 NNW 3.00 11.0 NNW 29.6 34.5 29.3 33.9 30.172 0.00 0.00 230 9.89 332 2.9 0.47 4.0 0.629 0.000 72.3 35 43.1 70.1 7.00 .0745 0.000 685 2 100.0 30
|